| 2002 Pre-Season Game 2 | Aug 18, 2002 | Away Game | Sun Devil Stadium |

Green Bay Packers
VS

Arizona Cardinals
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 10 | 3 | 6 | 0 | 0 | 29Won |
![]() | 7 | 0 | 0 | 14 | 0 | 21 |
| 2002 Pre-Season Game 1 | Aug 10, 2002 | Away Game |

Green Bay Packers
VS

Philadelphia Eagles
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 10 | 0 | 3 | 0 | 13Lost |
![]() | 0 | 10 | 3 | 7 | 0 | 20 |
| 2001 Post Season Divisional Round | Jan 20, 2002 | Away Game | The Dome At America's Center |

Green Bay Packers
VS

St. Louis Rams
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 3 | 0 | 7 | 0 | 17Lost |
![]() | 7 | 17 | 14 | 7 | 0 | 45 |
| 2001 Post Season Wild Card Game | Jan 13, 2002 | Home Game | Lambeau Field |

Green Bay Packers
VS

San Francisco 49ers
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 6 | 0 | 9 | 10 | 0 | 25Won |
![]() | 0 | 7 | 0 | 8 | 0 | 15 |
| 2001 Regular Season Week 17 | Jan 06, 2002 | Away Game | Giants Stadium |

Green Bay Packers
VS

New York Giants
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 3 | 17 | 0 | 0 | 34Won |
![]() | 7 | 3 | 0 | 15 | 0 | 25 |
| 2001 Regular Season Week 16 | Dec 30, 2001 | Home Game | Lambeau Field |

Green Bay Packers
VS

Minnesota Vikings
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 7 | 0 | 17 | 0 | 24Won |
![]() | 0 | 3 | 3 | 7 | 0 | 13 |
| 2001 Regular Season Week 15 | Dec 23, 2001 | Home Game | Lambeau Field |

Green Bay Packers
VS

Cleveland Browns
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 13 | 10 | 0 | 7 | 0 | 30Won |
![]() | 0 | 7 | 0 | 0 | 0 | 7 |
| 2001 Regular Season Week 14 | Dec 16, 2001 | Away Game | Adelphia Coliseum |

Green Bay Packers
VS

Tennessee Titans
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 10 | 3 | 0 | 7 | 0 | 20Lost |
![]() | 2 | 13 | 3 | 8 | 0 | 26 |
| 2001 Regular Season Week 13 | Dec 09, 2001 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 0 | 7 | 3 | 0 | 17Won |
![]() | 0 | 0 | 7 | 0 | 0 | 7 |
| 2001 Regular Season Week 12 | Dec 04, 2001 | Away Game | ALLTEL Stadium |

Green Bay Packers
VS

Jacksonville Jaguars
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 7 | 14 | 7 | 0 | 28Won |
![]() | 3 | 10 | 8 | 0 | 0 | 21 |
| 2001 Regular Season Week 10 | Nov 18, 2001 | Home Game | Lambeau Field |

Green Bay Packers
VS

Atlanta Falcons
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 7 | 3 | 7 | 0 | 20Lost |
![]() | 6 | 10 | 0 | 7 | 0 | 23 |
| 2001 Regular Season Week 11 | Nov 12, 2001 | Away Game | Pontiac Silverdome |

Green Bay Packers
VS

Detroit Lions
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 10 | 7 | 5 | 0 | 29Won |
![]() | 3 | 10 | 0 | 14 | 0 | 27 |
| 2001 Regular Season Week 9 | Nov 11, 2001 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 10 | 7 | 3 | 0 | 20Won |
![]() | 6 | 3 | 3 | 0 | 0 | 12 |
| 2001 Regular Season Week 8 | Nov 04, 2001 | Home Game | Lambeau Field |

Green Bay Packers
VS

Tampa Bay Buccaneers
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 0 | 7 | 7 | 0 | 21Won |
![]() | 0 | 10 | 7 | 3 | 0 | 20 |
| 2001 Regular Season Week 6 | Oct 21, 2001 | Away Game | Hubert H. Humphrey Metrodome |

Green Bay Packers
VS

Minnesota Vikings
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 7 | 6 | 0 | 13Lost |
![]() | 0 | 20 | 0 | 15 | 0 | 35 |
| 2001 Regular Season Week 5 | Oct 14, 2001 | Home Game | Lambeau Field |

Green Bay Packers
VS

Baltimore Ravens
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 17 | 7 | 7 | 0 | 31Won |
![]() | 7 | 0 | 3 | 13 | 0 | 23 |
















